Turen dag for dag:
Oversigt over dag #1:
Dato: | 9. september 2015 | |
Afrejse fra: | kl. 07:25 fra Københavns Lufthavn (CPH) (BA811) | |
Ankomst til: | kl. 12:45 i Los Angeles International Airport (LAX) (BA283) | |
Overnatning: | Holiday Inn express LAX/Hawthorne | |
Adresse: | 11436 Hawthorne Blvd, Los Angeles, California, 90250 | |
Rejselængde: | 0 km. | |
Rejsetid: | 0 timer | |
Ophold: | ingen | |
Link: | Beskrivelse af Dag #1 |
Oversigt over dag #2:
Dato: | 10. september 2015 | |
Afrejse fra: | Cruise America / Holiday Inn Express | |
Adresse: | Cruise America RV, 2233 E 223rd St., Carson, CA 90810 | |
Ankomst til: | Flying Flags RV Resort & Campground | |
Overnatning: | Flying Flags RV Resort & Campground | |
Adresse: | Flying Flags, 180 Ave Of The Flags, Buellton, CA 93427 | |
Rejselængde: | 235 km. | |
Rejsetid: | 2 timer 30 minutter | |
Ophold: | Santa Monica – Malibu Beach – Santa Barbara – Solvang | |
Link: | Beskrivelse af dag #2 |
Oversigt over dag #3:
Dato: | 11. september 2015 | |
Afrejse fra: | Flying Flags RV Resort & Campground | |
Adresse: | Flying Flags, 180 Ave Of The Flags, Buellton, CA 93427 | |
Ankomst til: | Moss Landing KOA Express | |
Overnatning: | Moss Landing KOA Express | |
Adresse: | 7905 Sandholdt Road, Moss Landing, CA 95039 | |
Rejselængde: | 347 km. | |
Rejsetid: | 4 timer 30 minutter | |
Ophold: | Hearst Castle – Big Sur – Monterey | |
Link: | Beskrivelse af dag #3 |
Oversigt over dag #4:
Dato: | 12. september 2015 | |
Afrejse fra: | Moss Landing KOA Express | |
Adresse: | 7905 Sandholdt Road, Moss Landing, CA 95039 | |
Ankomst til: | Treasure Island RV Park / Candlestick R.V. Park | |
Overnatning: | Treasure Island RV Park / Candlestick R.V. Park | |
Adresse: | 1700 El Camino Real, South San Francisco, CA 94080 650 Gilman Avenue, San Francisco, CA 94124 |
|
Rejselængde: | 152 km. | |
Rejsetid: | 2 timer 30 minutter | |
Ophold: | Santa Cruz – Pescadero Marsh Natural Preserve – Half Moon Bay | |
Link: | Beskrivelse af dag #4 |
Oversigt over dag #5-6-7:
Dato: | 13-14-15. september 2015 | |
Afrejse fra: | ||
Adresse: | ||
Ankomst til: | ||
Overnatning: | Treasure Island RV Park / Candlestick R.V. Park | |
Adresse: | 1700 El Camino Real, South San Francisco, CA 94080 650 Gilman Avenue, San Francisco, CA 94124 |
|
Rejselængde: | 0 km. | |
Rejsetid: | 0 timer 0 minutter | |
Ophold: | San Framcisco | |
Link: | Beskrivelse af dag #5-6-7 |
Oversigt over dag #8:
Dato: | 16. september 2015 | |
Afrejse fra: | Treasure Island RV Park / Candlestick R.V. Park | |
Adresse: | 1700 El Camino Real, South San Francisco, CA 94080 650 Gilman Avenue, San Francisco, CA 94124 |
|
Ankomst til: | Comstock Country RV Resort | |
Overnatning: | Comstock Country RV Resort | |
Adresse: | 5400 S Carson St., Carson City, NV 89701 | |
Rejselængde: | 375 km. | |
Rejsetid: | 4 timer 15 minutter | |
Ophold: | Sacramento | |
Link: | Beskrivelse af dag #8 |
Oversigt over dag #9:
Dato: | 17. september 2015 | |
Afrejse fra: | ||
Adresse: | ||
Ankomst til: | ||
Overnatning: | Comstock Country RV Resort | |
Adresse: | 5400 S Carson St., Carson City, NV 89701 | |
Rejselængde: | 0 km. | |
Rejsetid: | 0 timer 0 minutter | |
Ophold: | Carson City | |
Link: | Beskrivelse af dag #9 |
Oversigt over dag #10:
Dato: | 18. september 2015 | |
Afrejse fra: | Comstock Country RV Resort | |
Adresse: | 5400 S Carson St., Carson City, NV 89701 | |
Ankomst til: | Panamint Springs RV Park | |
Overnatning: | Panamint Springs RV Park | |
Adresse: | 40440 California 190, Panamint Springs, CA | |
Rejselængde: | 443 km. | |
Rejsetid: | 5 timer 0 minutter | |
Ophold: | Mono Lake – Yosemite National Park | |
Link: | Beskrivelse af dag #10 |
Oversigt over dag #11:
Dato: | 19. september 2015 | |
Afrejse fra: | Panamint Springs RV Park | |
Adresse: | 40440 California 190, Panamint Springs, CA | |
Ankomst til: | Oasis Las Vegas RV Resort | |
Overnatning: | Oasis Las Vegas RV Resort | |
Adresse: | 2711 W Windmill Ln, Las Vegas, NV 89123 | |
Rejselængde: | 270 km. | |
Rejsetid: | 3 timer 0 minutter | |
Ophold: | Flere steder i Death Valley | |
Link: | Beskrivelse af dag #11 |
Oversigt over dag #12-13:
Dato: | 20-21. september 2015 | |
Afrejse fra: | ||
Adresse: | ||
Ankomst til: | ||
Overnatning: | Oasis Las Vegas RV Resort | |
Adresse: | 2711 W Windmill Ln, Las Vegas, NV 89123 | |
Rejselængde: | 0 km. | |
Rejsetid: | 0 timer 0 minutter | |
Ophold: | Los Angeles | |
Link: | Beskrivelse af dag #12-13 |
Oversigt over dag #14:
Dato: | 22. september 2015 | |
Afrejse fra: | Oasis Las Vegas RV Resort | |
Adresse: | 2711 W Windmill Ln, Las Vegas, NV 89123 | |
Ankomst til: | Bryce Zion Campground | |
Overnatning: | Bryce Zion Campground | |
Adresse: | 175 East KOA DR, Glendale, UT 84729 | |
Rejselængde: | 334 km. | |
Rejsetid: | 3 timer 45 minutter | |
Ophold: | Fort Zion – Zion National Park | |
Link: | Beskrivelse af dag #14 |
Oversigt over dag #15:
Dato: | 23. september 2015 | |
Afrejse fra: | Bryce Zion Campground | |
Adresse: | 175 East KOA DR, Glendale, UT 84729 | |
Ankomst til: | Goulding’s Campground | |
Overnatning: | Goulding’s Campground | |
Adresse: | 2000 Main Street, Oljato-Monument Valley, UT 84536 | |
Rejselængde: | 372 km. | |
Rejsetid: | 3 timer 30 minutter | |
Ophold: | Antelope Canyon | |
Link: | Beskrivelse af dag #15 |
Oversigt over dag #16:
Dato: | 24. september 2015 | |
Afrejse fra: | Goulding’s Campground | |
Adresse: | 2000 Main Street, Oljato-Monument Valley, UT 84536 | |
Ankomst til: | J and H RV Park | |
Overnatning: | J and H RV Park | |
Adresse: | 7901 U.S. 89, Flagstaff, AZ 86004 | |
Rejselængde: | 419 km. | |
Rejsetid: | 4 timer 40 minutter | |
Ophold: | Grand Canyon | |
Link: | Beskrivelse af dag #16 |
Oversigt over dag #17:
Dato: | 24. september 2015 | |
Afrejse fra: | J and H RV Park | |
Adresse: | 7901 U.S. 89, Flagstaff, AZ 86004 | |
Ankomst til: | Black Mountain RV Park | |
Overnatning: | Black Mountain RV Park | |
Adresse: | 6600 Oatman Road, Golden Valley, AZ 86413 | |
Rejselængde: | 298 km. | |
Rejsetid: | 3 timer 15 minutter | |
Ophold: | Historic Route 66 og Hackberry General Store | |
Link: | Beskrivelse af dag #17 |
Oversigt over dag #18:
Dato: | 24. september 2015 | |
Afrejse fra: | Black Mountain RV Park | |
Adresse: | 6600 Oatman Road, Golden Valley, AZ 86413 | |
Ankomst til: | Birmingham Trailer Village / L.A. | |
Overnatning: | Birmingham Trailer Village | |
Adresse: | 7740 Balboa Blvd # 9, Van Nuys, CA 91406 | |
Rejselængde: | 480 km. | |
Rejsetid: | 5 timer 0 minutter | |
Ophold: | Ingen nævneværdige | |
Link: | Beskrivelse af dag #18 |
Oversigt over dag #19-20-21-22:
Dato: | 24. september 2015 | |
Overnatning: | Holiday Inn express LAX/Hawthorne | |
Adresse: | 11436 Hawthorne Blvd, Los Angeles, California, 90250 | |
Overnatning: | Birmingham Trailer Village | |
Adresse: | 7740 Balboa Blvd # 9, Van Nuys, CA 91406 | |
Rejselængde: | 0 km. | |
Rejsetid: | 0 timer 0 minutter | |
Ophold: | Ingen nævneværdige | |
Link: | Beskrivelse af dag #19-20-21-22 |